Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/14/17 : 09:55 AM : L1422-LHHS 2 | BU12 | 20008 | L1422-Dettmann_S L630-Johnson_J | Vanderwalt, Nick | AR | 1 |
| 02/05/17 : 02:00 PM : L111-Forster 5-1 | BU10 | 20749 | L87-Melo_I L85-Deutsch_T | Vanderwalt, Nick | AR | 1 |
| 02/05/17 : 03:00 PM : L111-Forster 5-1 | BU10 | 20754 | L1422-Rambert_C L1455-Ruvalcaba_J | Vanderwalt, Nick | AR | 1 |
| 02/27/16 : 08:30 AM : L1422-LHCC 2 | GU12 | 1218 | L1422-Rifkin_A L85-Carter_D | ARMSTRONG, JOHN | AR | 1 |
| 02/27/16 : 11:00 AM : L1422-LHCC 1 | GU10 | 1197 | L1422-Heinecke_K L86-Harris_E | Armstrong, Stirling | AR | 1 |
| 02/27/16 : 11:00 AM : L1422-LHCC 1 | GU10 | 1197 | L1422-Heinecke_K L86-Harris_E | ARMSTRONG, JOHN | Center | 1 |
| 03/05/16 : 01:00 PM : L1422-LHCC 1 | BU12 | 1230 | L1422-VanDam_D L84-Grant_J | Rambert, Carl | AR | 1 |
| 03/05/16 : 05:30 PM : L1422-LHCC 1 | GU12 | 1161 | L1422-Dettmann_S L87-Greene_J | Rambert, Carl | AR | 1 |
| 03/19/16 : 01:30 PM : L1422-LHCC 1 | GU12 | 1160 | L1422-Dettmann_S L84-Szczudlak_K | Rambert, Carl | Center | 1 |
| 03/19/16 : 03:00 PM : L1422-LHCC 1 | GU12 | 1152 | L1422-Auten_M L889-Martinovich_P | Rambert, Carl | AR | 1 |
| 03/23/16 : 07:30 PM : L1422-LHCC 2 | BU14 | 1334 | L630-Gass_M L1422-Bond_R | Rambert, Carl | AR | 1 |
| 03/26/16 : 04:30 PM : L1422-LHCC 1 | GU12 | 1216 | L1422-Rifkin_A L85-Falagrady_K | Rambert, Carl | Center | 1 |
| 04/02/16 : 01:30 PM : L1422-LHCC 1 | BU12 | 1229 | L1422-VanDam_D L85-Lopez_B | Rambert, Carl | AR | 1 |
| 04/02/16 : 03:00 PM : L1422-LHCC 1 | GU12 | 1150 | L1422-Auten_M L1422-Rifkin_A | Rambert, Carl | Center | 1 |
| 04/02/16 : 04:30 PM : L1422-LHCC 1 | GU12 | 1159 | L1422-Dettmann_S L889-Martinovich_P | Rambert, Carl | AR | 1 |
| 04/17/16 : 06:30 PM : L1422-LHCC 1 | GU12 | 7522 | L1422-Rifkin_A L41-Ayala_N | Vanderwalt, Nick | AR | 1 |
| 04/17/16 : 12:45 PM : L1422-LHCC 2 | BU14 | 7148 | L1422-Bond_R L630-Azuma_Z | Vanderwalt, Nick | AR | 1 |
| 04/24/16 : 12:00 PM : L1422-LHCC 1 | GU14 | 7642 | L1422-van der Walt_N L41-Tomaiko_T | ARMSTRONG, JOHN | AR | 1 |
| 04/24/16 : 12:00 PM : L1422-LHCC 1 | GU14 | 7642 | L1422-van der Walt_N L41-Tomaiko_T | Rambert, Carl | AR | 1 |
| 04/29/16 : 05:00 PM : L1422-LHCC 2 | GU14 | 7629 | L1422-McLaughlin_L L85-Escutia_J | ARMSTRONG, JOHN | AR | 1 |
| 04/30/16 : 12:15 PM : L1422-LHCC 1 | GU10 | 7367 | L1422-Heinecke_K L1422-Guzman_O | ARMSTRONG, JOHN | Center | 1 |
| 05/04/16 : 06:00 PM : L1422-LHCC 1 | GU10 | 7373 | L1455-Hatter_C L1422-gramling_K | Rambert, Carl | AR | 1 |
| 05/05/16 : 06:00 PM : L1422-LHCC 1 | GU10 | 7363 | L1422-gramling_K L87-Getty_J | Rambert, Carl | Center | 1 |
| 05/07/16 : 03:00 PM : L1422-LHCC 2 | GU14 | 7625 | L1422-Frey_B L1422-van der Walt_N | ARMSTRONG, JOHN | AR | 1 |
| 05/07/16 : 03:00 PM : L1422-LHCC 2 | GU14 | 7625 | L1422-Frey_B L1422-van der Walt_N | Rambert, Carl | AR | 1 |
| 05/14/16 : 03:00 PM : L85-LFSP 7 | BU10 | 7871 | L630-Boukai_Z L630-Barlett_S | Maiocco, Edmund | AR | 1 |
| 05/14/16 : 06:00 PM : L85-LFSP 3 | GU12 | 7951 | L889-Castellanos_C L85-Falagrady_K | ARMSTRONG, JOHN | AR | 1 |
| 05/14/16 : 07:15 PM : L85-LFSP 3 | GU12 | 7928 | L86-Dillow_C L87-Greene_J | ARMSTRONG, JOHN | Center | 1 |
| 05/14/16 : 08:00 AM : L85-LFSP 4 | BU12 | 7936 | L87-Brakke_T L889-McQuillan_I | Rambert, Carl | AR | 1 |
| 05/14/16 : 09:10 AM : L85-LFSP 7 | BU10 | 7970 | L889-Pino_D L630-Boukai_Z | ARMSTRONG, JOHN | Center | 1 |
| 05/14/16 : 09:15 AM : L85-LFSP 5 | BU12 | 7914 | L85-Keith_I L1455-Kupsh_J | Rambert, Carl | AR | 1 |
| 05/14/16 : 10:20 AM : L85-LFSP 6 | GU10 | 7854 | L111-Hartung_G L889-Fronk_D | Maiocco, Edmund | AR | 1 |
| 05/14/16 : 10:20 AM : L85-LFSP 8 | GU10 | 7952 | L889-Cowdrey_M L85-Fice_B | ARMSTRONG, JOHN | Center | 1 |
| 09/10/16 : 01:30 PM : L1422-Valencia Elem 1 | BU10 | 7722 | L1422-Eley_R L1422-Jirvand_N | ARMSTRONG, JOHN | AR | 1 |
| 09/10/16 : 11:00 AM : L1422-Valencia Elem 1 | GU10 | 7721 | L1422-D'Alessandro_C L41-Medina_D | Danly, Patrick | AR | 1 |
| 09/10/16 : 11:30 AM : L1422-LHCC 2 | BU14 | 6817 | L1422-Underwood_J L630-Gray_P | ARMSTRONG, JOHN | AR | 1 |
| 09/11/16 : 02:00 PM : L1422-LHCC 1 | GU12 | 6898 | L1422-Cunningham_A L1422-Rifkin_A | Danly, Patrick | AR | 1 |
| 09/17/16 : 01:00 PM : L1422-LHCC 1 | GU12 | 6900 | L1422-Rifkin_A L1455-Gant_R | ARMSTRONG, JOHN | Center | 1 |
| 09/17/16 : 08:30 AM : L1422-LHCC 1 | BU12 | 6796 | L1422-Mosley_D L111-Olds_M | ARMSTRONG, JOHN | AR | 1 |
| 09/17/16 : 08:30 AM : L1422-LHCC 1 | BU12 | 6796 | L1422-Mosley_D L111-Olds_M | Danly, Patrick | AR | 1 |
| 09/17/16 : 09:45 AM : L1422-LHCC 2 | GU14 | 3136 | L1422-van der Walt_N L1455-Wells_M | Danly, Patrick | AR | 1 |
| 09/17/16 : 11:30 AM : L1422-LHCC 1 | BU12 | 6795 | L1422-Dettman_S L111-Holland_J | Barker-Aguilar, Sofia | Center | 1 |
| 09/24/16 : 02:00 PM : L1422-LHCC 2 | BU14 | 6853 | L1422-Underwood_J L1422-Van Dam_D | ARMSTRONG, JOHN | Center | 1 |
| 09/24/16 : 08:45 AM : L1422-Valencia Elem 1 | BU10 | 7779 | L1422-Sparks_D L1422-Rambert_C | Danly, Patrick | AR | 1 |
| 09/24/16 : 10:00 AM : L1422-LHCC 1 | BU12 | 6810 | L1422-Barker-Aguilar_S L111-Pearson_D | ARMSTRONG, JOHN | Center | 1 |
| 09/24/16 : 10:00 AM : L1422-Valencia Elem 1 | BU10 | 7751 | L1422-Klinger_B L1422-Eley_R | Danly, Patrick | AR | 1 |
| 09/24/16 : 11:30 AM : L1422-LHCC 1 | GU12 | 6910 | L1422-Rifkin_A L86-Yen_M | ARMSTRONG, JOHN | AR | 1 |
| 10/01/16 : 12:15 PM : L1422-Valencia Elem 1 | BU10 | 7724 | L1422-Eley_R L1422-Williford_M | ARMSTRONG, JOHN | Center | 1 |
| 10/30/16 : 04:00 PM : L1422-LHCC 2 | GU14 | 3209 | K5-Pascua_J L1422-van der Walt_N | Meekings, Wesley | AR | 1 |
| 11/12/16 : 11:45 AM : Q96-Hicks Canyon Elem. 2 | BU14 | 18466 | K117-Weiss_C E154-Sequeira_K | Danly, Patrick | AR | 1 |
| 11/12/16 : 11:45 AM : Q96-Hicks Canyon Elem. 2 | BU14 | 18466 | K117-Weiss_C E154-Sequeira_K | Vanderwalt, Nick | AR | 1 |
| 11/13/16 : 09:00 AM : Q96-Columbus Tustin 1 (WEST) | BU14 | 18465 | Q57-Plumb_M K143-Koch_M | Rambert, Carl | AR | 1 |
| 11/13/16 : 09:00 AM : Q96-Hicks Canyon Elem. 1 | BU14 | 18457 | E154-Sequeira_K E28-Palos_R | Vanderwalt, Nick | AR | 1 |
| 11/13/16 : 10:15 AM : Q96-Columbus Tustin 1 (WEST) | BU14 | 18495 | K5-Anguiano Z603-Rodriguez_S | Rambert, Carl | AR | 1 |
| 12/10/16 : 02:45 PM : Q96-Tustin Ranch Elem. 1 | BU10 | 19047 | L630-Bueras E154-Deese | Rambert, Carl | AR | 1 |
| 12/10/16 : 08:30 AM : Q96-Tustin Ranch Elem. 1 | BU09 | 19016 | Q96-Pacelli L889-Flores | Rambert, Carl | AR | 1 |
| 12/11/16 : 01:00 PM : Q96-Tustin Sports Park 4 | BU09 | 19027 | L0-2nd in Champ A L0-2nd in Champ B | Rambert, Carl | AR | 1 |
| 12/11/16 : 09:00 AM : Q96-Tustin Sports Park 3 | BU09 | 19022 | V168-Khouri L889-Mangat | Rambert, Carl | AR | 1 |
| 12/11/16 : 11:30 AM : Q96-Tustin Sports Park 4 | BU10 | 19050 | Z1065-Alamillo E59-Lee | Rambert, Carl | AR | 1 |
| |
|
|
|
|
|
59 |
0 |